Usage2003
Document Actions
Usage 2003
| KST CP | ||||||||||||||||
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | ||
| CP1 | 4 | 12 | 109 | 96.5 | 96 | 1 | 318.5 | 26 | ||||||||
| CP2 | 120 | 120 | 10 | |||||||||||||
| CP3 | 54 | 54 | 4 | |||||||||||||
| CP4 | 8.5 | 3 | 53.5 | 2 | 50 | 117 | 10 | |||||||||
| CP6 | 1.5 | 48 | 41 | 90.5 | 7 | |||||||||||
| CP7 | 51 | 104 | 155 | 13 | ||||||||||||
| UP1 | 4 | 137 | 43.5 | 184.5 | 15 | |||||||||||
| UP2 | 0 | 0 | ||||||||||||||
| UP3 | 9 | 21 | 24 | 17 | 10 | 6 | 38 | 22 | 18 | 6.5 | 171.5 | 14 | ||||
| Total | 14.5 | 41.5 | 136 | 17 | 212 | 152 | 0 | 38 | 120 | 259 | 171 | 50 | 1211 | 100 | ||
| % | 1 | 3 | 11 | 1 | 18 | 13 | 0 | 3 | 10 | 21 | 14 | 4 | 100 | |||
| Achieved | Target | |||||||||||||||
| CP1 | CP2 | CP3 | CP4 | CP6 | CP7 | UPs | CP1 | CP2 | CP3 | CP4 | CP6 | CP7 | UPs | |||
| 26 | 10 | 4 | 10 | 7 | 13 | 29 | 16 | 16 | 12 | 10 | 20 | 18 | 8 | % | ||
| KST SP | ||||||||||||||||
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Inc AA | % |
| 3rdP | 28 | 28 | 3 | 28 | 3 | |||||||||||
| EI | 10 | 29 | 39 | 4 | 39 | 4 | ||||||||||
| FI | 18 | 18 | 2 | 28 | 3 | |||||||||||
| FR | 3 | 9 | 35 | 31.5 | 78.5 | 9 | 115 | 11 | ||||||||
| GE | 7 | 22.5 | 27 | 44.5 | 50 | 45.5 | 196.5 | 22 | 231 | 22 | ||||||
| NI | 7.5 | 13 | 9 | 27.5 | 57 | 6 | 71 | 7 | ||||||||
| NO | 11.5 | 6 | 12 | 17.5 | 17.5 | 17 | 28.5 | 110 | 12 | 129 | 12 | |||||
| SW | 13 | 7.5 | 32.5 | 6 | 18 | 7.5 | 60.5 | 145 | 16 | 164 | 15 | |||||
| UK | 61.5 | 31.5 | 1.5 | 39 | 12 | 31.5 | 10.5 | 30.5 | 218 | 24 | 257 | 24 | ||||
| Total | 48 | 102 | 124.5 | 13.5 | 51 | 92 | 75 | 17 | 31.5 | 64.5 | 253 | 18 | 890 | 100 | 1062 | 100 |
| % | 5 | 11 | 14 | 2 | 6 | 10 | 8 | 2 | 4 | 7 | 28 | 2 | 100 | |||
| 3rdP | EI | FI | FR | GE | NI | NO | SW | UK | ||||||||
| 3 | 4 | 2 | 9 | 22 | 6 | 12 | 16 | 24 | 100 | % | (of | 890 | hrs) | |||
| 3 | 5 | 2 | 10 | 24 | 7 | 14 | 18 | 27 | 110 | % | (of | 808 | hrs) | |||
| Target | 6 | 21 | 20 | 8 | 11 | 11 | 23 | |||||||||
| KST TOT | ||||||||||||||||
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Inc AA | ||
| CP | 14.5 | 41.5 | 136 | 17 | 212 | 152 | 0 | 38 | 120 | 259 | 171 | 50 | 1211 | 1039.5 | ||
| SP | 48 | 102 | 124.5 | 13.5 | 51 | 92 | 75 | 17 | 31.5 | 64.5 | 253 | 18 | 890 | 1061.5 | ||
| Total | 62.5 | 143.5 | 260.5 | 30.5 | 263 | 244 | 75 | 55 | 151.5 | 323.5 | 424 | 68 | 2101 | 2101 | ||
| USAGE | ||||||||||||||||
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||
| UHF | 41 | 66.5 | 167.5 | 12 | 100.5 | 99 | 12 | 13 | 96 | 162 | 201.5 | 18 | 989 | |||
| VHF | 21.5 | 61 | 74 | 17 | 123.5 | 128 | 57 | 39 | 22 | 142 | 91.5 | 50 | 826.5 | |||
| Heating | 32 | 39 | 28 | 11 | 6 | 52.5 | 168.5 | |||||||||
| ESR | 116.5 | 64 | 129 | 24 | 162.5 | 50 | 0 | 0 | 134 | 133 | 251 | 138.5 | 1202.5 | |||
| Passive UHF | 3 | 78 | 126 | 57 | 264 | |||||||||||
| Passive ESR | 60 | 60 | ||||||||||||||
| ESR CP | ||||||||||||||||
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | ||
| CP1L | 30 | 47 | 112 | 189 | 24 | |||||||||||
| CP2L | 100.5 | 125 | 225.5 | 28 | ||||||||||||
| CP3L | 0 | 0 | ||||||||||||||
| CP4L | 53.5 | 54 | 107.5 | 13 | ||||||||||||
| CP6 | 40 | 40 | 5 | |||||||||||||
| CP7L | 54 | 54 | 7 | |||||||||||||
| UP1 | 12.5 | 12 | 12 | 6 | 42.5 | 5 | ||||||||||
| UP2 | 9 | 16.5 | 18 | 43.5 | 5 | |||||||||||
| UP3 | 24 | 14 | 10 | 22 | 26 | 5.5 | 101.5 | 13 | ||||||||
| Total | 42.5 | 21 | 129 | 24 | 114.5 | 50 | 0 | 0 | 134 | 98 | 136.5 | 54 | 803.5 | 100 | ||
| % | 5 | 3 | 16 | 3 | 14 | 6 | 0 | 0 | 17 | 12 | 17 | 7 | 100 | |||
| Achieved | Target | |||||||||||||||
| CP1L | CP2L | CP3L | CP4L | CP6L | CP7L | UPs | CP1L | CP2L | CP3L | CP4L | CP6L | CP7L | UPs | |||
| 24 | 28 | 0 | 13 | 5 | 7 | 23 | 54 | 16 | 12 | 10 | 8 | % | ||||
| ESR SP | ||||||||||||||||
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Inc AA | % |
| 3rdP | 2.5 | 2.5 | 1 | 3 | 0 | |||||||||||
| EI | 0 | 0 | 0 | 0 | ||||||||||||
| FI | 0 | 0 | 10 | 2 | ||||||||||||
| FR | 24 | 48 | 35 | 40.5 | 147.5 | 37 | 183 | 32 | ||||||||
| GE | 36 | 36 | 9 | 70 | 12 | |||||||||||
| NI | 15 | 18 | 1 | 34 | 9 | 48 | 8 | |||||||||
| NO | 28 | 13 | 14 | 17.5 | 72.5 | 18 | 91 | 16 | ||||||||
| SW | 6 | 6 | 2 | 25 | 4 | |||||||||||
| UK | 22 | 15 | 63.5 | 100.5 | 25 | 139 | 25 | |||||||||
| Total | 74 | 43 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 35 | 114.5 | 84.5 | 399 | 100 | 569 | 100 |
| % | 19 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9 | 29 | 21 | 100 | |||
| 3rdP | EI | FI | FR | GE | NI | NO | SW | UK | ||||||||
| 1 | 0 | 0 | 37 | 9 | 9 | 18 | 2 | 25 | 100 | % | (of | 399 | hrs) | |||
| 1 | 0 | 0 | 31 | 8 | 7 | 15 | 1 | 21 | 84 | % | (of | 476 | hrs) | |||
| Target | 6 | 21 | 20 | 8 | 11 | 11 | 23 | |||||||||
| ESR TOT | ||||||||||||||||
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Inc AA | ||
| CP | 42.5 | 21 | 129 | 24 | 114.5 | 50 | 0 | 0 | 134 | 98 | 136.5 | 54 | 803.5 | 634 | ||
| SP | 74 | 43 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 35 | 114.5 | 84.5 | 399 | 568.5 | ||
| Total | 116.5 | 64 | 129 | 24 | 162.5 | 50 | 0 | 0 | 134 | 133 | 251 | 138.5 | 1202.5 | 1202.5 | ||
![[Finnish Intro]](index_html_files/image003.gif)
![[French Intro]](index_html_files/image004.gif)
![[German Intro]](index_html_files/image005.gif)
![[Japanese Intro]](index_html_files/image007.jpg)
![[Norwegian Intro]](index_html_files/image008.gif)
![[Swedish Intro]](index_html_files/image009.gif)
![[United Kingdom Intro]](index_html_files/image010.gif)
![[Chinese Intro]](index_html_files/chinese_flag_small.gif)