EISCAT Associates' Data Representatives
Document Actions
Each EISCAT Associate nominates one point of contact for data purposes. EISCAT will accept data requests from, and send data to, the nominated person who acts on behalf of all users within that Associate's user community.
| EISCAT Data Representatives | ||||
| Dr. Steve Crothers | +44-1235 446564 | |||
| fax | +44-1235 445848 | |||
| address | Rutherford Appleton Laboratory Chilton,Didcot Oxfordshire OX11 OQX U.K. |
|||
| Dr. Cesar La Hoz | +47 77645161 | |||
| telefax | +47 77645580 | |||
| address | Universitetet i Tromsø IMR Breivika N-9037 TROMSØ Norway |
|||
| Dr. Hans Nilsson | +46-980 79127 | |||
| fax | +46-980 79050 | |||
| address | Swedish Institute of Space Physics Box 812 SE-981 28 Kiruna Sweden |
|||
| Ms. Ritva Kuula | +358-8-5531376 | |||
| fax | +358-8-5531287 | |||
| address | Department of Physical Science University of Oulu FIN-90570 Oulu Finland |
|||
| Dr. Yasunobu Ogawa | +81 3 3962 4717 | |||
| fax | +81 3 3962 4717 | |||
| address | National Institute of Polar Research 1-9-10 Kaga, Itabashi-ku Tokyo 173-8515 Japan |
|||
| Dr. Michael Rietveld | Use: mike.rietveld@eiscat,uit.no |
|||
| fax | ||||
| address | Tentatively: Copernicus-EISCAT office Max-Planck-Str. 13 37191 Katlenburg-Lindau Germany |
|||
![[Finnish Intro]](index_html_files/image003.gif)
![[French Intro]](index_html_files/image004.gif)
![[German Intro]](index_html_files/image005.gif)
![[Japanese Intro]](index_html_files/image007.jpg)
![[Norwegian Intro]](index_html_files/image008.gif)
![[Swedish Intro]](index_html_files/image009.gif)
![[United Kingdom Intro]](index_html_files/image010.gif)
![[Chinese Intro]](index_html_files/chinese_flag_small.gif)