EISCAT logoSvalbard siteTromsø siteKiruna siteSodankylä site
What is EISCAT?
Organisation
Experiments
» Schedule
» Real time graphs
» Programmes
» Procedure
» Documents
» Get experiment data
» Submit new experiment
» Guidelines
» Latest analysis results
EISCAT sites
Documentation
Related external links
Madrigal
EISCAT 3D
Space Debris
Contact us

[remove menu for printing] [comments] [disclaimer] [site map] [search] [compact menu]

Last modified 12 February 2008

HQ Operations Schedule, July 2009

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
Heating SPEAR

               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2009:07:01 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:02 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:03 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:04 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:05 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2009:07:06 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:07 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:08 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:09 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:10 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:11 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:12 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2009:07:13 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:14 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:15 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:16 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:17 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:18 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:19 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2009:07:20 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:20 Mon .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:20 Mon .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:20 Mon .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:20 Mon .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
2009:07:21 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:21 Tue .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:21 Tue .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:21 Tue .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:21 Tue .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
2009:07:22 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:22 Wed .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:22 Wed .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:22 Wed .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:22 Wed .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
2009:07:23 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:23 Thu .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:23 Thu .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:23 Thu .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:23 Thu .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
2009:07:24 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:24 Fri .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:24 Fri .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:24 Fri .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:24 Fri .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
2009:07:25 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:25 Sat .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:25 Sat .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:25 Sat .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:25 Sat .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
2009:07:26 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:26 Sun .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:26 Sun .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:26 Sun .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:26 Sun .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2009:07:27 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:27 Mon .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:27 Mon .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:27 Mon .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:27 Mon .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
2009:07:28 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:28 Tue .       .       .       11111111.       .       . VHF EMIC	UK(16)
2009:07:28 Tue .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:28 Tue .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:28 Tue .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:28 Tue .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
2009:07:29 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:29 Wed .       .       .       11111111.       .       . VHF EMIC	UK(16)
2009:07:29 Wed .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:29 Wed .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:29 Wed .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:29 Wed .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
2009:07:30 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:30 Thu .       .       .       11111111.       .       . VHF EMIC	UK(16)
2009:07:30 Thu .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:30 Thu .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:30 Thu .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:30 Thu .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
2009:07:31 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR Computers	MA(999)
2009:07:31 Fri .       .       .       11111111.       .       . VHF EMIC	UK(16)
2009:07:31 Fri .       .       11111111.       .       .       . HEA PARADE	UK(12)
2009:07:31 Fri .       .       11111111.       .       .       . VHF PMSE	NO(80),3P(20),UK(11)
2009:07:31 Fri .       .       11111111.       .       .       . TRO PMSE	NO(80),3P(20),UK(11)
2009:07:31 Fri .       .       11111111.       .       .       . HEA PMSE	NO(80),3P(20),UK(11)
Prepared at 03:45 UT Sat Jul 04 2009 - Autoscheduler Vn 1.5b (HQ system)

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
Heating SPEAR

KEY

       C = Common Programme  1..9 = Special Programme    H = Heating
                                    (number=priority)
       P = Passive              R = Requested            M = Maintenance
     ESR = Svalbard IS radar  VHF = VHF IS radar       UHF = Tristatic UHF IS radar
     TRO = Tromsø UHF system  KIR = Kiruna receiver    SOD = Sodankylä receiver
     HEA = HF (heating)

  Requests must be approved by the appropriate National Representative
      CN = China               FI = Finland             FR = France
      GE = Germany             NI = Japan               NO = Norway
      SW = Sweden              UK = United Kingdom
      EI = EISCAT staff        3P = third party         TNA= TransNationalAccess

Please address questions and inquiries about schedules to Ingemar Häggström.