EISCAT logoSvalbard siteTromsø siteKiruna siteSodankylä site
What is EISCAT?
Organisation
Experiments
» Schedule
» Real time graphs
» Programmes
» Procedure
» Documents
» Get experiment data
» Submit new experiment
» Guidelines
» Latest analysis results
EISCAT sites
Documentation
Related external links
Madrigal
EISCAT 3D
Space Debris
Contact us

[remove menu for printing] [comments] [disclaimer] [site map] [search] [compact menu]

Last modified Tuesday 12 February

HQ Operations Schedule, July 2008

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
Heating SPEAR

               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2008:07:01 Tue .       .       22222222.       .       .       . HEA TRAP	UK(40),NO(50),CN(30)
2008:07:01 Tue .       .       33333333.       .       .       . HEA LANCS_HEAT	UK(54)
2008:07:01 Tue .       .       22222222.       .       .       . TRO TRAP	NO(50)
2008:07:01 Tue .       .       22222222.       .       .       . VHF TRAP	UK(40),NO(50),CN(30)
2008:07:01 Tue .       .       33333333.       .       .       . VHF XMOD	UK(24)
2008:07:01 Tue .       .       . 333333.       .       .       . TRO MZE	UK(30)
2008:07:01 Tue .       .       . 11111111      .       .       . UHF CHAMPFAC	TNA(24)
2008:07:01 Tue .       .       .     2222      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:01 Tue .       .       .     1111      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:01 Tue .       .       .       .       .       111111111 UHF CHAMPFAC	TNA(24)
2008:07:02 Wed .       .       22222222.       .       .       . HEA TRAP	UK(40),NO(50),CN(30)
2008:07:02 Wed .       .       33333333.       .       .       . HEA LANCS_HEAT	UK(54)
2008:07:02 Wed .       .       22222222.       .       .       . TRO TRAP	NO(50)
2008:07:02 Wed .       .       22222222.       .       .       . VHF TRAP	UK(40),NO(50),CN(30)
2008:07:02 Wed .       .       33333333.       .       .       . VHF XMOD	UK(24)
2008:07:02 Wed .       .       . 333333.       .       .       . TRO MZE	UK(30)
2008:07:02 Wed .       .       . 11111111      .       .       . UHF CHAMPFAC	TNA(24)
2008:07:02 Wed .       .       .     2222      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:02 Wed .       .       .     1111      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:02 Wed .       .       .       .       .       111111111 UHF CHAMPFAC	TNA(24)
2008:07:03 Thu .       .       22222222.       .       .       . HEA TRAP	UK(40),NO(50),CN(30)
2008:07:03 Thu .       .       33333333.       .       .       . HEA LANCS_HEAT	UK(54)
2008:07:03 Thu .       .       22222222.       .       .       . TRO TRAP	NO(50)
2008:07:03 Thu .       .       22222222.       .       .       . VHF TRAP	UK(40),NO(50),CN(30)
2008:07:03 Thu .       .       33333333.       .       .       . VHF XMOD	UK(24)
2008:07:03 Thu .       .       . 333333.       .       .       . TRO MZE	UK(30)
2008:07:03 Thu .       .       .     2222      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:03 Thu .       .       .     1111      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:04 Fri .       .       22222222.       .       .       . HEA TRAP	UK(40),NO(50),CN(30)
2008:07:04 Fri .       .       33333333.       .       .       . HEA LANCS_HEAT	UK(54)
2008:07:04 Fri .       .       22222222.       .       .       . TRO TRAP	NO(50)
2008:07:04 Fri .       .       22222222.       .       .       . VHF TRAP	UK(40),NO(50),CN(30)
2008:07:04 Fri .       .       33333333.       .       .       . VHF XMOD	UK(24)
2008:07:04 Fri .       .       . 333333.       .       .       . TRO MZE	UK(30)
2008:07:04 Fri .       .       .     1111      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:04 Fri .       .       .     1111      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:05 Sat .       .       11111111.       .       .       . HEA TRAP	UK(40),NO(50),CN(30)
2008:07:05 Sat .       .       33333333.       .       .       . HEA LANCS_HEAT	UK(54)
2008:07:05 Sat .       .       11111111.       .       .       . TRO TRAP	NO(50)
2008:07:05 Sat .       .       11111111.       .       .       . VHF TRAP	UK(40),NO(50),CN(30)
2008:07:05 Sat .       .       33333333.       .       .       . VHF XMOD	UK(24)
2008:07:05 Sat .       .       . 333333.       .       .       . TRO MZE	UK(30)
2008:07:05 Sat .       .       . 22222222      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:05 Sat .       .       . 22222222      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:05 Sat .       .       .  2    .       .       .       . TRO REIMEI	NI(2)
2008:07:06 Sun .       .       . 11111111      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:06 Sun .       .       . 11111111      .       .       . VHF ECOMA PMSE	Ge(60)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2008:07:07 Mon .       .       22222222.       .       .       . HEA TRAP	UK(40),NO(50),CN(30)
2008:07:07 Mon .       .       33333333.       .       .       . HEA LANCS_HEAT	UK(54)
2008:07:07 Mon .       .       22222222.       .       .       . TRO TRAP	NO(50)
2008:07:07 Mon .       .       22222222.       .       .       . VHF TRAP	UK(40),NO(50),CN(30)
2008:07:07 Mon .       .       33333333.       .       .       . VHF XMOD	UK(24)
2008:07:07 Mon .       .       . 333333.       .       .       . TRO MZE	UK(30)
2008:07:07 Mon .       .       .     1111      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:07 Mon .       .       .     1111      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:08 Tue .       .       CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR TEC	CP(300)
2008:07:08 Tue .       .       CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC UHF TEC	CP(300)
2008:07:08 Tue .       .       .     2222      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:08 Tue .       .       .     1111      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:09 Wed CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR TEC	CP(300)
2008:07:09 Wed CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC UHF TEC	CP(300)
2008:07:09 Wed .       .       .     2222      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:09 Wed .       .       .     1111      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:10 Thu CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR TEC	CP(300)
2008:07:10 Thu CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC UHF TEC	CP(300)
2008:07:10 Thu .       .       .  3    .       .       .       . TRO REIMEI	NI(2)
2008:07:10 Thu .       .       .     2222      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:10 Thu .       .       .     1111      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:11 Fri CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR TEC	CP(300)
2008:07:11 Fri CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC UHF TEC	CP(300)
2008:07:11 Fri .       .       .     2222      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:11 Fri .       .       .     1111      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:12 Sat CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR TEC	CP(300)
2008:07:12 Sat CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC UHF TEC	CP(300)
2008:07:12 Sat .       .       . 22222222      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:12 Sat .       .       . 11111111      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:13 Sun CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC.       .       . ESR TEC	CP(300)
2008:07:13 Sun CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC.       .       . UHF TEC	CP(300)
2008:07:13 Sun .       .       . 22222222      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:13 Sun .       .       . 11111111      .       .       . VHF ECOMA PMSE	Ge(60)
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2008:07:14 Mon .       .       1111    .       .       .       . ESR Reimei	NI(20)
2008:07:14 Mon .       .       .     1111      .       .       . TRO ECOMA PMSE	Ge(60)
2008:07:14 Mon .       .       .     1111      .       .       . VHF ECOMA PMSE	Ge(60)
2008:07:15 Tue .       .       1111    .       .       .       . ESR Reimei	NI(20)
2008:07:16 Wed .       .       1111    .       .       .       . ESR Reimei	NI(20)
2008:07:17 Thu .       .       1111    .       .       .       . ESR Reimei	NI(20)
2008:07:18 Fri .       .       1111    .       .       .       . ESR Reimei	NI(20)
2008:07:19 Sat .       .       .       .       .       .       .
2008:07:20 Sun .       .       .       .       .       .       .
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2008:07:21 Mon .       .       1111    .       .       .       . ESR Reimei	NI(20)
2008:07:22 Tue .       .       1111    .       .       .       . ESR Reimei	NI(20)
2008:07:23 Wed .       .       1111    .       .       .       . ESR Reimei	NI(20)
2008:07:24 Thu .       .       1111    .       .       .       . ESR Reimei	NI(20)
2008:07:25 Fri .       .       1111    .       .       .       . ESR Reimei	NI(20)
2008:07:26 Sat .       .       .       .       .       .       .
2008:07:27 Sun .       .       .       .       .       .       .
               00UT    04UT    08UT    12UT    16UT    20UT    24UT
2008:07:28 Mon .       .       .       .       .       .       .
2008:07:29 Tue .       .       .       .       .       .       .
2008:07:30 Wed .       .       .       .       .       .       .
2008:07:31 Thu .       .       .       . IIIIIIIIIIIIIIIIIIIIIII ESR IPY	IPY(1000)
2008:07:31 Thu .       .       .       . IIIIIIIIIIIIIIIIIIIIIII UHF IPY	IPY(1000)
Prepared at 20:32 UT Wed Jul 23 2008 - Autoscheduler Vn 1.5b (HQ system)

Year:
Month:
Scheduled
Requested
Archived data
VHF radar Tristatic UHF Tromsø UHF
Kiruna receiver Sodankylä receiver Svalbard radar
Heating SPEAR

KEY

       C = Common Programme  1..9 = Special Programme    H = Heating
                                    (number=priority)
       P = Passive              R = Requested            M = Maintenance
     ESR = Svalbard IS radar  VHF = VHF IS radar       UHF = Tristatic UHF IS radar
     TRO = Tromsø UHF system  KIR = Kiruna receiver    SOD = Sodankylä receiver
     HEA = HF (heating)

  Requests must be approved by the appropriate National Representative
      CN = China               FI = Finland             FR = France
      GE = Germany             NI = Japan               NO = Norway
      SW = Sweden              UK = United Kingdom
      EI = EISCAT staff        3P = third party         TNA= TransNationalAccess

Please address questions and inquiries about schedules to Ingemar Häggström.